Thai Journal of Neurology 2022
Volume 38 No. 1 January - March 2022
The 14th Biennial Convention of The ASEAN Neurological Association 2021 (ASNA 2021 Bangkok) - Welcome Message - ASNA Organizing And Scientific Committee - Program |
|
ASNA 2021 Abstract | 1 |
P01 Acute Effect of Air Pollution on Ischemic Stroke and Hemorrhagic Stroke Admission: Time-Stratified Case-Crossover Study in Khon Kaen, Thailand | 2 |
P02 Predictors of Hospital Outcome among Patients with Posterior Reversible Encephalopathy Syndrome | 4 |
P03 Factors Influencing Clinical Outcomes in Autoimmune Myopathy | 6 |
P04 Predictors of 2-Year Seizure Free among the Patients with Cerebral Arteriovenous Malformation | 8 |
P05 The Differences and Three-Year Survival of the Patients with Primary Central Nervous System Lymphoma with and without HIV Infection | 10 |
P06 Predictors of Seizure in Patients with Cerebral Venous Thrombosis among Thai Population | 12 |
P07 The Association between Developing Parkinson’s Disease and β-Adrenoceptor Acting Agents Use: A Systematic Review and Meta-analysis | 14 |
P08 Intravenous Thrombolysis in Hyperacute Stroke in Stroke Ready Hospitals without Neurologists: Beneficial Effects in Serial NIHSS and mRS Improvements | 16 |
P09 The Effect of Darkness on Gait Parameters in Patients with Parkinson’s Disease | 18 |
P10 A Clinical Score for Predicting In-Hospital Mortality and Clinical Outcomes of Status Epilepticus in Adults: The Comparative Retrospective Cohort Study | 20 |
P11 Evaluation of Clinical Impact of Pharmacogenomics Testing for Carbamazepine Prescription | 22 |
P12 Newly Diagnosed Neuromyelitis Optica Spectrum Disorders in Setting of Newly Diagnosed Human Immunodeficiency Virus Infection: First Thailand Report | 24 |
P13 Spinal Cord Infarction Following Trans-arterial Chemoembolization of Hepatocellular Carcinoma: A Case Report | 26 |
P14 Cost Effectiveness of Epilepsy Surgery in Drug-Resistant Epilepsy | 28 |
P15 Evaluation of Motion Perception in Cognitive Impairment Using Rama Motion Perimetry | 30 |
P16 Factors Affecting Epilepsy Surgery Outcomes and Post-Surgical Complications in Patients with Epilepsy in Resource-Limited Settings | 32 |
P17 Lymphomatosis Cerebri with Coexistent Anti-NMDA Receptor AntiBody: A Case Report | 34 |
P18 The Correlation of Orthostatic Hypotension and Cognitive Dysfunction in Patients with Parkinson’s Disease: A Cross-Sectional Comparative Study | 36 |
P19 Metronidazole-induced Neurotoxicity: Case Illustration | 38 |
P20 The New Multi-Textured Puzzles Improving Visuospatial Memory and Attention in MCI Patients | 40 |
P21 Long Term Exposure of PM2.5 Components Air Pollution and Risk of Ischemic Stroke Admission in Thailand | 42 |
P22 Progressive Dysarthria and Severe Limb Dystonia in ALS-FTD Associated with UBQLN2 Mutation: A Case Report | 44 |
P23 Bihemiparesis and Multicranial Nerve Palsies as a Presentation of Brainstem Abscess in a Child: A Rare Case Report | 46 |
P24 A Rare Cause of Ataxia with Spasticity: Not to be Missed! | 48 |
P25 Familial Neuromyelitis Optica Spectrum Disorder: Systemic Review and Report of New Cases | 50 |
P26 A Comparison of Clinical Characteristics of Neurosyphilis Between HIV Infected and Non-HIV Patients at Maharat Nakhon Ratchasima Hospital | 52 |
P27 X-link Adrenoleukodystrophy Presented with Early Anterior and Posterior Visual Pathway Dysfunction: A Single Case Report | 54 |
P28 Panautonomic Failure in a Patient with Primary Sjögren’s Syndrome | 56 |
P29 Facial Myositis as an Atypical Presentation in Anti-TIF1-γ Associated Myositis: A Case Report | 58 |
P30 Osmotic Demyelination Syndrome after Liver Transplantation in Wilson’s Disease | 60 |
P31 Case Report of Sarcoidosis with Myelopathy after COVID-19 Vaccination | 62 |
P32 Progressive Multifocal Leukoencephalopathy in an Immunocompetent Host: A Case Report | 64 |
P33 Recurrent Headache and Abducens Nerve Palsy in a Man with Aspirin-Responsive Lymphocytic Hypophysitis | 66 |
P34 Ischemic Stroke Associated with Invasive Fungal Sinusitis: A Case Report | 68 |
P35 Autoimmune Glial Fibrillary Acidic Protein Astrocytopathy without Typical Hallmark Imaging Feature: A Single Case Report | 70 |
P36 Five-Year Post Thymectomy Outcome as Evaluated by Dosage Requirement of Pyridostigmine, Prednisolone and Azathioprine between Thymomatous and Non-Thymomatous Myasthenia Gravis Patients | 72 |
P37 Effectiveness of Rivaroxaban Initiated within 48 Hours versus 7 Days after Ischemic Stroke due to Atrial Fibrillation on Stroke Prevention Detected by Magnetic Resonance Imaging: A Randomized Trial | 74 |
P38 Meningioma Presenting as Rapidly Progressive Dementia and Visual Hallucination: A Case Report | 76 |
P39 Paraneoplastic Neuromyelitis Optica Spectrum Disorder: Case Report and Systematic Review | 78 |
P40 Is It the Vaccine? Case Reports and Systematic Review of Postvaccination Neuromyelitis Optica Spectrum Disorder | 80 |
P41 A Quarter-Century Report on Siriraj Neuromyelitis Optica Spectrum Disorder Registry | 82 |
P42 A Comparison Between Subjective and Objective Measurements of Spasticity in CNS Inflammatory Demyelinating Diseases Patients in Siriraj Hospital | 84 |
P43 Predictors of Survival in Gliomas | 86 |
P44 Ependymoma in Upper Spinal Cord Segments : A Rare Case Report | 88 |
P45 Chemotherapy Induced Acute Cerebellar Syndrome: A Case Report | 90 |
P46 Sleep Quality and Sleep Pattern among Residents and Its Relation to Anxiety and Depression during the Pandemic (COVID-19) in a Private Tertiary Hospital | 92 |
P47 Clinical Features and Treatment Outcomes of Severe Strokes in Thailand: Real-World Practice in Hospitals Across Thailand | 94 |
P48 Diagnostic Accuracy of Cerebral Peduncle and Middle Cerebellar Peduncle Widths in Differentiating Atypical Parkinsonian Syndromes from Parkinson’s Disease | 96 |
P49 Prediction of Post Stroke Cognitive Impairment in Patients with Mild Acute Ischemic Stroke by SIGNAL2 Score and Extracranial Internal Carotid Stenosis | 98 |
P50 Studying the Prevalence of Mild Cognitive Impairment and Dementia in Thai Elderly High Experience Professional Mindfulness Practitioners | 100 |
P51 Janus Kinase 1/2 Inhibition with Baricitinib is Not Only Ineffective but Possibly Harmful for Treatment of Anti-Signal Recognition Particle Immune-Mediated Necrotizing Myopathies | 102 |
P52 Foville Syndrome in Hemorrhagic Stroke: A Neuroanatomical Review | 104 |
P53 Anti N-Methyl-D-Aspartate Receptor Encephalitis: A Report from Myanmar | 106 |
P54 The Relationship between Monocyte-to-HDL Cholesterol Ratio and Infectious Complication in Acute Ischemic Stroke Patient in Dr Sardjito General Hospital Yogyakarta | 108 |
P55 The Efficacy of Platelet Rich Plasma on Optimization of Neurologic Function Improvement after Nerve Injury | 110 |
P56 Machine Learning Models Predict the Spatial Representation of Visuospatial Attention | 112 |
P57 Cerebral Venous Sinus Thrombosis in a Patient with Chronic Myeloid Leukemia : A Rare Case | 114 |
P58 Cerebral Toxoplasmosis in Newly Diagnosed HIV Patients: A Case Report in Developing Country | 116 |
P59 Hughes Syndrome Manifesting as Stroke, Dementia and Bihemiparese: A Case Report to Distinguish from Chronic Inflammatory Demyelinating Polyneuropathy | 118 |
P60 Case Series of Eosinophilic Meningitis and Their Etiologies | 120 |
P61 Neutrophil-to-Lymphocyte Ratio and Leukocyte Count as a Simple Hematologic Predictor of Stroke Severity and Functional Outcome in Acute Ischemic Stroke Patients | 122 |
P62 Impact of Coronavirus Disease 19 Pandemic on Neurology Care | 124 |
P63 A 21-Years-Old Man with Cervical Pain and Collet-Sicard Syndrome after COVID-19 Vaccination: A Case Report | 126 |
P64 Demography of Encephalopathy in Covid-19 Patients at Dr Sardjito General Hospital, Indonesia | 128 |
P65 Focus Group Discussion on Professional Caregivers for Adapting and Translating WHO’s iSupport for Caregivers of People with Dementia | 130 |
P66 Diagnostic Challenge in Artery of Percheron Infarction | 132 |
P67 Scrub Typhus Case from Myanmar Complicated by Bilateral Frontoparietal Cortical Infarcts | 134 |
P68 Insights into Patients’ Concerns in Cervical Dystonia | 136 |
P69 Does Needle Size Matter in Botulinum Toxin Injection? A Pilot Study of Microneedle in Patients with Hemifacial Spasm | 138 |
P70 A 61-Year-Old Diabetic Man with Lumbar Radiculopathy and Deep Vein Thrombosis Showed Improvement Underwent Percutaneous Discectomy and Neuromodulation: A Case Report | 140 |
P71 Chronic Lumbar Disc Herniation Accompanied by Acute Drop Foot Showed Improvement within Less Than 90 Minutes of Discectomy: A Case Report | 142 |
P72 Pivotal Role for Parkinson’s Disease Nurse Specialists in the Triage of Urgency During COVID-19 Lockdown: A Preliminary Analysis | 144 |
P73 Association of Immune-Mediated Necrotizing Myopathy with COVID-19 Vaccine | 146 |
P74 Acute Symptomatic Seizures in Renal and Hepatic Failures | 148 |
P75 Benefit of Immunomodulation Therapy in Glutamic Acid Decarboxylase-65 Autoantibody Related Epilepsy | 150 |
P76 Ischemic Strokes from Aortic Arch Atherosclerosis, The Prevalence in Suspected Embolic Stroke Population | 152 |
P77 Experience in Immunotherapy for Neurological Diseases at Brunei Neuroscience, Stroke and Rehabilitation Centre During the Coronavirus Disease 2019 Pandemic | 154 |
P78 The Profile of Clinical and Laboratory Findings of Hypoxic Encephalopathy and Septic Encephalopathy in Covid-19 | 156 |
|
|
ORIGINAL ARTICLE | |
- Role of Progesterone in Lennox-Gastaut Syndrome and Refractory Epilepsies: A Pilot Study | 158-163 |
- Efficacy and Safety of Non-Vitamin K Antagonist Oral Anticoagulants in Patients with Ischemic Stroke and Atrial Fibrillation Who Concurrently Take Antiepileptic Drugs | 164-168 |
- Prevalence of Acute Cardioembolic Stroke in Stroke Unit in Rajavithi Hospital | 169-175 |
- Development of the Thai Version of the Athens Insomnia Scale (AIS-Thai) | 176-182 |
|